Detailed Report
Last scan: 12/10/2018 9:02 PM
Computer
| Intel NUC | |
|---|---|
| System Manufacturer | Intel Corporation |
| System Type | Desktop |
| Motherboard Manufacturer | Intel Corporation |
| BIOS Version | 0071 |
| SMBIOS Version | 2.8 |
Operating System
| Microsoft Windows 10 Pro (64-bit) | |
|---|---|
| Version | 1803 |
| OS Build | 10.0.17134 |
| Build Branch | rs4_release |
| Locale | Danish (Denmark) |
| Windows Directory | C:\Windows |
| System Directory | C:\Windows\system32 |
| .NET Framework Versions | 4.0.0.0, 4.7.03056 |
| Default Internet Browser | Internet Explorer 11.407.17134.0 |
| Installed Internet Browsers | Google Chrome, Internet Explorer 11.407.17134.0 |
Processor
| Intel® Core™ i7-7567U CPU @ 3.50GHz | |
|---|---|
| Manufacturer | GenuineIntel |
| Description | Intel64 Family 6 Model 142 Stepping 9 |
| Architecture | x64 |
| # of Cores | 2 |
| # of Threads | 4 |
| Current Clock Speed | 3504 MHz |
| Current Voltage | 9. |
| Level 2 Cache | 512 Kb |
| Level 3 Cache | 4096 Kb |
| Processor Id | BFEBFBFF000806E9 |
| Availability | Running at full power |
Graphics
| Intel® Iris® Plus Graphics 650 | |
|---|---|
| Adapter Compatibility | Intel Corporation |
| Video Processor | Intel® Iris® Graphics Family |
| Resolution | 1920 x 1080 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 60 Hz |
| Refresh Rate - Maximum | 120 Hz |
| Refresh Rate - Minimum | 23 Hz |
| Driver Provider | Intel Corporation |
| Driver Version | 24.20.100.6286 |
| Driver Date | 8/15/2018 |
| Adapter DAC Type | Internal |
| Adapter RAM | 1.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 0, device 2, function 0 |
| Device Id | PCI\VEN_8086&DEV_5927&SUBSYS_20688086&REV_06\3&11583659&0&10 |
Audio
| Intel® lyd til skærm | |
|---|---|
| Driver Provider | Intel® Corporation |
| Driver Version | 10.25.0.10 |
| Driver Date | 7/18/2018 |
| Device Id | INTELAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&1A0C962&0&0201 |
| Realtek® Audio | |
| Manufacturer | Realtek |
| Status | OK |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 6.0.1.8443 |
| Driver Date | 8/5/2018 |
| Device Id | INTELAUDIO\FUNC_01&VEN_10EC&DEV_0283&SUBSYS_80862068&REV_1000 |
Networking and I/O
| Intel® Ethernet Connection (4) I219-V | |
|---|---|
| Manufacturer | Intel |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 94:C6:91:A2:C5:55 |
| Service Name | e1dexpress |
| Driver Provider | Intel |
| Driver Version | 12.17.10.7 |
| Driver Date | 2/5/2018 |
| Device Id | PCI\VEN_8086&DEV_15D8&SUBSYS_20688086&REV_21\3&11583659&0&FE |
| Revision | 21 |
| Intel® Dual Band Wireless-AC 8265 | |
| Manufacturer | Intel Corporation |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 14:4F:8A:B6:3E:56 |
| Service Name | Netwtw06 |
| Driver Provider | Intel |
| Driver Version | 20.70.1.1 |
| Driver Date | 10/7/2018 |
| Device Id | PCI\VEN_8086&DEV_24FD&SUBSYS_90108086&REV_78\4&18747CB7&0&00E5 |
| Revision | 78 |
| Realtek USB GbE Family Controller | |
| Manufacturer | Realtek |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 48:65:EE:15:FA:B3 |
| Service Name | rtux64w10 |
| Driver Provider | Microsoft |
| Driver Version | 10.5.919.2015 |
| Driver Date | 9/19/2015 |
| Device Id | USB\VID_0BDA&PID_8153\000001000000 |
| Intel® Wireless Bluetooth® | |
| Manufacturer | Intel Corporation |
| Status | OK |
| Driver Provider | Intel Corporation |
| Driver Version | 20.70.0.4 |
| Driver Date | 5/7/2018 |
| Device Id | USB\VID_8087&PID_0A2B&REV_0010 |
Memory
| 16 GB | |
|---|---|
| Physical Memory - Total | 16 GB |
| Physical Memory - Available | 12.61 GB |
| Virtual Memory - Total | 18.32 GB |
| Virtual Memory - Available | 14.83 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 2.38 GB |
Storage
| Samsung SSD 970 EVO 250GB | |
|---|---|
| Capacity | 232.88 GB |
| Firmware Version | 2B2QEXE7 |
| Serial Number | 0025_3859_81B0_6906. |
| Partitions | 2 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.17134.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_NVME&PROD_SAMSUNG_SSD_970\5&A72F050&0&000000 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 232.35 GB |
| Free Space | 171.09 GB |
| Generic- SD/MMC USB Device | |
| Firmware Version | 1.00 |
| Serial Number | AU8461 |
| Partitions | 0 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.17134.1 |
| Driver Date | 6/21/2006 |
| Device Id | USBSTOR\DISK&VEN_GENERIC-&PROD_SD/MMC&REV_1.00\058F84688461&0 |
| Generic- Micro SD/M2 USB Device | |
| Firmware Version | 1.08 |
| Serial Number | AU8461 |
| Partitions | 0 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.17134.1 |
| Driver Date | 6/21/2006 |
| Device Id | USBSTOR\DISK&VEN_GENERIC-&PROD_MICRO_SD/M2&REV_1.08\058F84688461&1 |
Other
| Intel® Management Engine Interface | |
|---|---|
| Manufacturer | Intel |
| Status | OK |
| Driver Provider | Intel |
| Driver Version | 1815.12.0.2021 |
| Driver Date | 11/4/2018 |
| Device Id | PCI\VEN_8086&DEV_9D3A&SUBSYS_20688086&REV_21 |
| ITECIR Infrared Receiver (EC) | |
| Device Id | ACPI\VEN_ITE&DEV_8708 |
| Realtek PCIE CardReader | |
| Manufacturer | Realtek Semiconductor Corp. |
| Status | OK |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 10.0.17134.29096 |
| Driver Date | 5/28/2018 |
| Device Id | PCI\VEN_10EC&DEV_5229&SUBSYS_20688086&REV_01 |