Detailed Report
Last scan: 1/15/2020 11:11 PM
Computer
CyberPowerPC Tracer III-XTREME 17R | |
---|---|
System Manufacturer | CyberPowerPC |
System Model | Tracer III-XTREME 17R |
System Type | Mobile |
Motherboard Manufacturer | CyberPowerPC |
Motherboard Product | Tracer III-XTREME 17R |
Version | Standard |
BIOS Version | N.1.53 |
Date | 4/16/2019 |
SMBIOS Version | 3.2 |
Secure Boot | On |
Operating System
Microsoft Windows 10 Pro (64-bit) | |
---|---|
Version | 1909 |
OS Build | 10.0.18363 |
Build Branch | 19h1_release |
Locale | English (United States) |
Windows Directory | C:\Windows |
System Directory | C:\Windows\system32 |
.NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 4.0.0.0, 4.8.03752 |
Default Internet Browser | Internet Explorer 11.592.18362.0 |
Installed Internet Browsers | Mozilla Firefox, Google Chrome, Internet Explorer 11.592.18362.0 |
Processor
Intel® Core™ i7-9750H CPU @ 2.60GHz | |
---|---|
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 158 Stepping 10 |
Architecture | x64 |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 2601 MHz |
Current Voltage | 8. |
Level 2 Cache | 1536 Kb |
Level 3 Cache | 12288 Kb |
Processor Id | 0x906EA |
Availability | Running at full power |
Graphics
NVIDIA GeForce RTX 2070 | |
---|---|
Adapter Compatibility | NVIDIA |
Video Processor | GeForce RTX 2070 |
Driver Provider | NVIDIA |
Driver Version | 26.21.14.4187 |
Driver Date | 12/24/2019 |
Adapter DAC Type | Integrated RAMDAC |
Adapter RAM | 4.00 GB |
Availability | Offline |
Status | This device is working properly. |
Location | PCI bus 1, device 0, function 0 |
Device Id | PCI\VEN_10DE&DEV_1F10&SUBSYS_105D1D05&REV_A1\4&6263509&0&0008 |
Intel® UHD Graphics 630 | |
Adapter Compatibility | Intel Corporation |
Video Processor | Intel® UHD Graphics Family |
Resolution | 1920 x 1080 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 143 Hz |
Refresh Rate - Maximum | 143 Hz |
Refresh Rate - Minimum | 143 Hz |
Driver Provider | Intel Corporation |
Driver Version | 26.20.100.7584 |
Driver Date | 11/26/2019 |
Adapter DAC Type | Internal |
Adapter RAM | 1.00 GB |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 0, device 2, function 0 |
Device Id | PCI\VEN_8086&DEV_3E9B&SUBSYS_105D1D05&REV_00\3&11583659&0&10 |
Audio
NVIDIA High Definition Audio | |
---|---|
Driver Provider | NVIDIA Corporation |
Driver Version | 1.3.38.21 |
Driver Date | 6/21/2019 |
Device Id | HDAUDIO\FUNC_01&VEN_10DE&DEV_0093&SUBSYS_00000000&REV_1001\5&45EF39C&0&0001 |
NVIDIA Virtual Audio Device (Wave Extensible) (WDM) | |
Driver Provider | NVIDIA |
Driver Version | 4.13.0.0 |
Driver Date | 3/14/2019 |
Device Id | ROOT\UNNAMED_DEVICE\0000 |
Intel® Display Audio | |
Driver Provider | Intel® Corporation |
Driver Version | 10.27.0.6 |
Driver Date | 9/16/2019 |
Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&29FC0B3&0&0201 |
High Definition Audio Device | |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.356 |
Driver Date | 9/4/2019 |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0269&SUBSYS_1D05105D&REV_1002\4&29FC0B3&0&0001 |
Networking and I/O
Realtek PCIe GbE Family Controller | |
---|---|
Manufacturer | Realtek |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | B0:25:AA:2F:3F:54 |
Service Name | rt640x64 |
Driver Provider | Realtek |
Driver Version | 10.36.701.2019 |
Driver Date | 7/1/2019 |
Device Id | PCI\VEN_10EC&DEV_8168&SUBSYS_105D1D05&REV_15\01000000684CE00000 |
Revision | 15 |
Intel® Wireless-AC 9560 160MHz | |
Manufacturer | Intel Corporation |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 38:00:25:26:82:84 |
Service Name | Netwtw08 |
Driver Provider | Intel |
Driver Version | 21.40.2.2 |
Driver Date | 9/1/2019 |
Device Id | PCI\VEN_8086&DEV_A370&SUBSYS_00348086&REV_10\3&11583659&0&A3 |
Revision | 10 |
Intel® Wireless Bluetooth® | |
Manufacturer | Intel Corporation |
Status | OK |
Driver Provider | Intel Corporation |
Driver Version | 21.60.0.4 |
Driver Date | 11/20/2019 |
Device Id | USB\VID_8087&PID_0AAA&REV_0002 |
Memory
16 GB | |
---|---|
Physical Memory - Total | 16 GB |
Physical Memory - Available | 5.51 GB |
Virtual Memory - Total | 18.28 GB |
Virtual Memory - Available | 4.36 GB |
Page File | C:\pagefile.sys |
Page File Space | 2.38 GB |
Storage
INTEL SSDPEKNW010T8 | |
---|---|
Capacity | 953.86 GB |
Firmware Version | 002C |
Serial Number | 0000_0000_0100_0000_E4D2_5C0F_CC7B_5001. |
Partitions | 3 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | SCSI\DISK&VEN_NVME&PROD_INTEL_SSDPEKNW01\5&39983CFD&0&000000 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 953.24 GB |
Free Space | 595.93 GB |
Intel® SSD 660p Series | |
Manufacturer | Intel |
Status | OK |
Driver Provider | Intel |
Driver Version | 4.4.0.1003 |
Driver Date | 5/16/2019 |
Device Id | PCI\VEN_8086&DEV_F1A8&SUBSYS_390D8086&REV_03 |