Processors
Intel® Processors, Tools, and Utilities
14397 Discussions

Frequent crashes on i5-11500

dseomn
Beginner
4,363 Views

Hi,

I recently got an i5-11500, and linux is crashing about once a day. The motherboard is ASUS Prime H570-PLUS, BIOS version 0820. CPU microcode is at 0x3c. Details below, has anybody else seen anything like this? Any idea what the BERT errors mean?

During early boot, I often see dmesg lines like:

[ 4.455507] BERT: Error records from previous boot:
[ 4.460399] [Hardware Error]: event severity: fatal
[ 4.465280] [Hardware Error]: Error 0, type: fatal
[ 4.470160] [Hardware Error]: section_type: Firmware Error Record Reference
[ 4.477296] [Hardware Error]: Firmware Error Record Type: SOC Firmware Error Record Type2
[ 4.485645] [Hardware Error]: Revision: 2
[ 4.489825] [Hardware Error]: Record Identifier: 8f87f311-c998-4d9e-a0c4-6065518c4f6d
[ 4.497831] [Hardware Error]: 00000000: 1100c101 00000080 00000000 fe013d78 ............x=..
[ 4.506527] [Hardware Error]: 00000010: 00000000 3cfbf3f9 00000111 0500020e .......<........
[ 4.515225] [Hardware Error]: 00000020: 3e013335 0000c000 00000000 07000000 53.>............
[ 4.523922] [Hardware Error]: 00000030: 0079f3f9 00000211 0500020e 3e013641 ..y.........A6.>
[ 4.532622] [Hardware Error]: 00000040: 0000c000 00000000 06000000 3c5bf3f1 ..............[<
[ 4.541317] [Hardware Error]: 00000050: 00000311 0500020e 3e01394a 000000e0 ........J9.>....
[ 4.550015] [Hardware Error]: 00000060: 01002009 3e0141b6 0000200c 3e01877f . ...A.>. .....>
[ 4.558711] [Hardware Error]: 00000070: 0000200d 3e0650e6 00002012 3e072e3a . ...P.>. ..:..>
[ 4.567410] [Hardware Error]: 00000080: 00002606 3e07595c 0000260e 3e075a6b .&..\Y.>.&..kZ.>
[ 4.576106] [Hardware Error]: 00000090: 0000260f 3e075b57 0000260e 3e075c57 .&..W[.>.&..W\.>
[ 4.584804] [Hardware Error]: 000000a0: 0000260f 3e075d43 00002610 3e075e53 .&..C].>.&..S^.>
[ 4.593500] [Hardware Error]: 000000b0: 0000260e 3e075ff4 0000260f 3e0760e0 .&..._.>.&...`.>
[ 4.602198] [Hardware Error]: 000000c0: 0000260e 3e076257 0000260f 3e076343 .&..Wb.>.&..Cc.>
[ 4.610896] [Hardware Error]: 000000d0: 0000260e 3e076443 0000260f 3e07652f .&..Cd.>.&../e.>
[ 4.619593] [Hardware Error]: 000000e0: 00002610 3e07663f 0000260e 3e0767e0 .&..?f.>.&...g.>
[ 4.628289] [Hardware Error]: 000000f0: 0000260f 3e0768cc 0000260e 3e076a43 .&...h.>.&..Cj.>
[ 4.636986] [Hardware Error]: 00000100: 0000260f 3e076b2f 0000260e 3e076c2f .&../k.>.&../l.>
[ 4.645683] [Hardware Error]: 00000110: 0000260f 3e076d1b 00002610 3e076e2b .&...m.>.&..+n.>
[ 4.654379] [Hardware Error]: 00000120: 0000260e 3e076fcc 0000260f 3e0770b8 .&...o.>.&...p.>
[ 4.663075] [Hardware Error]: 00000130: 0000260e 3e07722f 0000260f 3e07731b .&../r.>.&...s.>
[ 4.671772] [Hardware Error]: 00000140: 0000260e 3e07741b 0000260f 3e077507 .&...t.>.&...u.>
[ 4.680469] [Hardware Error]: 00000150: 00002610 3e077617 0000260e 3e0777b8 .&...v.>.&...w.>
[ 4.689168] [Hardware Error]: 00000160: 0000260f 3e0778a4 00002607 3e0779ff .&...x.>.&...y.>
[ 4.697861] [Hardware Error]: 00000170: 00002013 3e077c69 0000030d 0500020e . ..i|.>........
[ 4.706559] [Hardware Error]: 00000180: 3c91aa05 0000200b 3c91b30f 00002706 ...<. .....<.'..
[ 4.715255] [Hardware Error]: 00000190: 3c91bd10 00002707 3c91be25 00002010 ...<.'..%..<. ..
[ 4.723952] [Hardware Error]: 000001a0: 3c936550 00002011 3c936642 0000c000 Pe.<. ..Bf.<....
[ 4.732648] [Hardware Error]: 000001b0: 00000000 07000000 3c5bf039 00000011 ........9.[<....
[ 4.741344] [Hardware Error]: 000001c0: 0500020e 3c9503f0 00002106 3c9517ae .......<.!.....<
[ 4.750045] [Hardware Error]: 000001d0: 00002107 3c9518b3 00000800 01002203 .!.....<....."..
[ 4.758740] [Hardware Error]: 000001e0: 3d637481 0000200e 3dfe2301 0000200f .tc=. ...#.=. ..
[ 4.767437] [Hardware Error]: 000001f0: 3dfe243b 0000c000 00000000 07c40800 ;$.=............
[ 4.776133] [Hardware Error]: Error 1, type: fatal
[ 4.781015] [Hardware Error]: section_type: Firmware Error Record Reference
[ 4.788150] [Hardware Error]: Firmware Error Record Type: SOC Firmware Error Record Type2
[ 4.796492] [Hardware Error]: Revision: 2
[ 4.800682] [Hardware Error]: Record Identifier: 8f87f311-c998-4d9e-a0c4-6065518c4f6d
[ 4.808685] [Hardware Error]: 00000000: 03028001 00030004 00d3c72d 0000043c ........-...<...
[ 4.817384] [Hardware Error]: 00000010: 000301ff 0000003c 17dac638 27000040 ....<...8...@..'
[ 4.826079] [Hardware Error]: 00000020: 0001004c 00012f5a 000ba1ea 000ba23d L...Z/......=...
[ 4.834778] [Hardware Error]: 00000030: 000ba2ab 000ba22d 000ba22d 0000e5ae ....-...-.......
[ 4.843475] [Hardware Error]: 00000040: 0007053a 00000000 00000000 00000000 :...............
[ 4.852171] [Hardware Error]: 00000050: 00000000 00000000 00000000 00000000 ................
[ 4.860869] [Hardware Error]: 00000060: 00000004 00000000 07edb6c0 0000262e .............&..
[ 4.869563] [Hardware Error]: 00000070: 07edb6c0 0000262e 07edb6c0 0000262e .....&.......&..
[ 4.878260] [Hardware Error]: 00000080: 00000000 00000000 00000000 00000000 ................
[ 4.886957] [Hardware Error]: 00000090: 00000000 170107f4 130267f4 00000000 .........g......
[ 4.895654] [Hardware Error]: 000000a0: 00000000 f20004a1 f20004a1 f20004a1 ................
[ 4.904351] [Hardware Error]: 000000b0: f200734e 150347f4 deadbeef 130107f4 Ns...G..........
[ 4.913046] [Hardware Error]: 000000c0: deadbeef 00000000 00000000 2c180400 ...............,
[ 4.921744] [Hardware Error]: 000000d0: 2c180400 2c180400 2c180400 150347f4 ...,...,...,.G..
[ 4.930442] [Hardware Error]: 000000e0: 00000000 00000000 f20004a1 f20004a1 ................
[ 4.939137] [Hardware Error]: 000000f0: f20004a1 f200734e 00000000 00000000 ....Ns..........
[ 4.947836] [Hardware Error]: 00000100: 2c180400 2c180400 2c180400 2c180400 ...,...,...,...,
[ 4.956531] [Hardware Error]: 00000110: 00000000 00000000 f20004a1 f20004a1 ................
[ 4.965220] [Hardware Error]: 00000120: f20004a1 f200734e 00000000 00000000 ....Ns..........
[ 4.973919] [Hardware Error]: 00000130: 2c180400 2c180400 2c180400 2c180400 ...,...,...,...,
[ 4.982616] [Hardware Error]: 00000140: 00000000 00000000 f20004a1 f20004a1 ................
[ 4.991314] [Hardware Error]: 00000150: f20004a1 f200734e 00000000 00000000 ....Ns..........
[ 5.000010] [Hardware Error]: 00000160: 2c180400 2c180400 2c180400 2c180400 ...,...,...,...,
[ 5.008705] [Hardware Error]: 00000170: 423c2801 0000661f 000000c0 000000c0 .(<B.f..........
[ 5.017404] [Hardware Error]: 00000180: 000000c0 00000090 76eafbe0 00006697 ...........v.f..
[ 5.026103] [Hardware Error]: 00000190: 0000001c 0000001c 0000001c 000003e0 ................
[ 5.034799] [Hardware Error]: 000001a0: 16459f01 00006883 28000000 28000000 ..E..h.....(...(
[ 5.043498] [Hardware Error]: 000001b0: 28000000 28280000 7deb1b93 000068c4 ...(..((...}.h..
[ 5.052193] [Hardware Error]: 000001c0: 7f0f4100 7f0f4100 7f0f4100 7f0f4100 .A...A...A...A..
[ 5.060893] [Hardware Error]: 000001d0: 38bb72e5 00006893 c06075bc c060803c .r.8.h...u`.<.`.
[ 5.069587] [Hardware Error]: 000001e0: c06075bc c060803c 9a7f7cf5 000068da .u`.<.`..|...h..
[ 5.078284] [Hardware Error]: 000001f0: 00000000 00000000 00000000 00000000 ................
[ 5.086981] [Hardware Error]: 00000200: 00000000 000a0671 80000000 00000000 ....q...........
[ 5.095680] [Hardware Error]: 00000210: 50000703 50000703 50000703 50000703 ...P...P...P...P
[ 5.104375] [Hardware Error]: 00000220: 10800303 1100ff07 1100ff07 10800303 ................
[ 5.113071] [Hardware Error]: 00000230: 00000000 10000000 00000000 00000000 ................
[ 5.121770] [Hardware Error]: 00000240: 00000000 00000000 00000000 00000000 ................
[ 5.130464] [Hardware Error]: 00000250: 00000000 00000000 00000000 883a0000 ..............:.
[ 5.139161] [Hardware Error]: 00000260: 00000000 00000000 00000000 00000000 ................
[ 5.147860] [Hardware Error]: 00000270: 00000000 00000000 00000000 00000000 ................
[ 5.156556] [Hardware Error]: 00000280: 00000000 00000000 00000000 00000000 ................
[ 5.165251] [Hardware Error]: 00000290: 00000000 00000000 00000000 00040000 ................
[ 5.173949] [Hardware Error]: 000002a0: f1811b00 08080838 00000000 000000c0 ....8...........
[ 5.182645] [Hardware Error]: 000002b0: 883b0000 883a0000 88410000 883f0000 ..;...:...A...?.
[ 5.191343] [Hardware Error]: 000002c0: 88400000 88410000 88400000 08000000 ..@...A...@.....
[ 5.200038] [Hardware Error]: 000002d0: 08000000 c0030000 c0030000 00030703 ................
[ 5.208734] [Hardware Error]: 000002e0: 40030000 00030703 00030703 00030703 ...@............
[ 5.217431] [Hardware Error]: 000002f0: 00030703 00030703 00030703 00030703 ................
[ 5.226130] [Hardware Error]: 00000300: 00030703 00030303 0003ff07 0003ff07 ................
[ 5.234824] [Hardware Error]: 00000310: 0003ff07 0003ff07 0003ff07 07000000 ................
[ 5.243524] [Hardware Error]: 00000320: deadbeef deadbeef 00000000 deadbeef ................
[ 5.252222] [Hardware Error]: 00000330: deadbeef 00a01330 024ac812 00a51ee9 ....0.....J.....
[ 5.260919] [Hardware Error]: 00000340: 0c006003 00000000 00000000 00000000 .`..............
[ 5.269617] [Hardware Error]: 00000350: 00000000 01f8af92 00000000 00000000 ................
[ 5.278313] [Hardware Error]: 00000360: 00000000 fe0001dc 00000000 00002011 ............. ..
[ 5.287011] [Hardware Error]: 00000370: 0000fbff 00000000 deadbeef deadbeef ................
[ 5.295707] [Hardware Error]: 00000380: c0000034 00000000 00000100 00000000 4...............
[ 5.304405] [Hardware Error]: 00000390: 60000000 00000000 00000000 00000011 ...`............
[ 5.313100] [Hardware Error]: 000003a0: 0000ffff 03030000 00000000 00000000 ................
[ 5.321797] [Hardware Error]: 000003b0: 00000000 03030303 00000104 03000003 ................
[ 5.330494] [Hardware Error]: 000003c0: 00000000 00000000 00000000 03030303 ................
[ 5.339192] [Hardware Error]: 000003d0: 00000105 00000000 00046172 00000000 ........ra......
[ 5.347886] [Hardware Error]: 000003e0: 00000000 00000000 00000000 00000000 ................
[ 5.356582] [Hardware Error]: 000003f0: 00000000 00000000 00000000 00000000 ................
[ 5.365279] [Hardware Error]: 00000400: 00000000 00000000 00000000 00000000 ................
[ 5.373970] [Hardware Error]: 00000410: 00000000 00000000 00000000 00000000 ................
[ 5.382666] [Hardware Error]: 00000420: 00000000 00000000 00000000 00000000 ................
[ 5.391360] [Hardware Error]: 00000430: 00000000 00000001 00000000 40000001 ...............@
[ 5.400058] [Hardware Error]: 00000440: 00000000 3c000000 00000000 00000000 .......<........
[ 5.408753] [Hardware Error]: 00000450: 80000086 00000038 fef00040 00000000 ....8...@.......
[ 5.417449] [Hardware Error]: 00000460: 40000001 00000000 3c000000 00000000 ...@.......<....
[ 5.426148] [Hardware Error]: 00000470: 00000000 80000086 00000078 fef00000 ........x.......
[ 5.434843] [Hardware Error]: 00000480: 00000000 40000001 00000000 3c000000 .......@.......<
[ 5.443540] [Hardware Error]: 00000490: 00000000 00000000 80000086 00000038 ............8...
[ 5.452237] [Hardware Error]: 000004a0: fef00240 00000000 40000001 00000000 @..........@....
[ 5.460932] [Hardware Error]: 000004b0: 3c000000 00000000 00000000 80000086 ...<............
[ 5.469630] [Hardware Error]: 000004c0: 00000078 fef00200 00000000 40000001 x..............@
[ 5.478326] [Hardware Error]: 000004d0: 00000000 3c000000 00000000 00000000 .......<........
[ 5.487023] [Hardware Error]: 000004e0: 00000000 00000000 00000000 00000000 ................
[ 5.495719] [Hardware Error]: 000004f0: 40000001 00000000 3c000000 00000000 ...@.......<....
[ 5.504413] [Hardware Error]: 00000500: 00000000 00000000 00000000 00000000 ................
[ 5.513113] [Hardware Error]: 00000510: 00000000 00000000 00000000 00000000 ................
[ 5.521810] [Hardware Error]: 00000520: 00000000 00200000 00000000 00000000 ...... .........
[ 5.530504] [Hardware Error]: 00000530: 00000000 00000000 00000000 00000000 ................
[ 5.539202] [Hardware Error]: 00000540: 00000000 00000000 00200000 00000000 .......... .....
[ 5.547899] [Hardware Error]: 00000550: 00000000 00000000 00000000 deadbeef ................
[ 5.556595] [Hardware Error]: 00000560: deadbeef 03000f43 deadbeef 00000000 ....C...........
[ 5.565292] [Hardware Error]: 00000570: 00000000 03000f43 deadbeef deadbeef ....C...........
[ 5.573990] [Hardware Error]: 00000580: 21000625 deadbeef 00000100 00000100 %..!............
[ 5.582686] [Hardware Error]: 00000590: 03000f43 deadbeef deadbeef 00000000 C...............
[ 5.591384] [Hardware Error]: 000005a0: deadbeef 00000000 00000000 03000f43 ............C...
[ 5.600080] [Hardware Error]: 000005b0: deadbeef deadbeef 03000f43 deadbeef ........C.......
[ 5.608778] [Hardware Error]: 000005c0: 00000000 00000000 03000f43 deadbeef ........C.......
[ 5.617474] [Hardware Error]: 000005d0: deadbeef 21000625 deadbeef 00001f00 ....%..!........
[ 5.626172] [Hardware Error]: 000005e0: 00000000 03000f43 deadbeef deadbeef ....C...........
[ 5.634867] [Hardware Error]: 000005f0: 00000000 deadbeef 00000000 00000000 ................
[ 5.643566] [Hardware Error]: 00000600: 03000f43 deadbeef deadbeef 03000f43 C...........C...
[ 5.652262] [Hardware Error]: 00000610: deadbeef 00000000 00000000 03000f43 ............C...
[ 5.660959] [Hardware Error]: 00000620: deadbeef deadbeef 21000605 deadbeef ...........!....
[ 5.669658] [Hardware Error]: 00000630: 00000000 00000000 03000f43 deadbeef ........C.......
[ 5.678352] [Hardware Error]: 00000640: deadbeef 00000000 deadbeef 00000000 ................
[ 5.687050] [Hardware Error]: 00000650: 00000000 21000615 deadbeef deadbeef .......!........
[ 5.695746] [Hardware Error]: 00000660: 03000f43 deadbeef 00000000 00000000 C...............
[ 5.704439] [Hardware Error]: 00000670: 00000000 deadbeef deadbeef 21000625 ............%..!
[ 5.713136] [Hardware Error]: 00000680: deadbeef 00000000 00000172 21000625 ........r...%..!
[ 5.721833] [Hardware Error]: 00000690: deadbeef deadbeef 00000000 deadbeef ................
[ 5.730529] [Hardware Error]: 000006a0: 00100000 00900000 00000000 deadbeef ................
[ 5.739224] [Hardware Error]: 000006b0: deadbeef deadbeef 00000006 00000061 ............a...
[ 5.747921] [Hardware Error]: 000006c0: 21000645 deadbeef deadbeef deadbeef E..!............
[ 5.756618] [Hardware Error]: 000006d0: 00000000 00000000 00000000 deadbeef ................
[ 5.765315] [Hardware Error]: 000006e0: deadbeef deadbeef 00000000 20000000 ...............
[ 5.774011] [Hardware Error]: 000006f0: 21000615 deadbeef deadbeef deadbeef ...!............
[ 5.782708] [Hardware Error]: 00000700: 00000000 00000000 00000000 deadbeef ................
[ 5.791403] [Hardware Error]: 00000710: deadbeef deadbeef 00000000 21000615 ...............!
[ 5.800098] [Hardware Error]: 00000720: deadbeef deadbeef deadbeef 00000000 ................
[ 5.808795] [Hardware Error]: 00000730: deadbeef deadbeef 21000615 deadbeef ...........!....
[ 5.817493] [Hardware Error]: 00000740: deadbeef 00000000 deadbeef deadbeef ................
[ 5.826189] [Hardware Error]: 00000750: 21000635 deadbeef deadbeef 00000000 5..!............
[ 5.834886] [Hardware Error]: 00000760: deadbeef deadbeef 21000605 deadbeef ...........!....
[ 5.843579] [Hardware Error]: 00000770: deadbeef 00000000 deadbeef deadbeef ................
[ 5.852276] [Hardware Error]: 00000780: deadbeef deadbeef deadbeef deadbeef ................
[ 5.860974] [Hardware Error]: 00000790: deadbeef deadbeef deadbeef deadbeef ................
[ 5.869670] [Hardware Error]: 000007a0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.878366] [Hardware Error]: 000007b0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.887063] [Hardware Error]: 000007c0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.895760] [Hardware Error]: 000007d0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.904456] [Hardware Error]: 000007e0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.913154] [Hardware Error]: 000007f0: deadbeef deadbeef deadbeef deadbeef ................
[ 5.921852] [Hardware Error]: 00000800: deadbeef deadbeef 00200172 deadbeef ........r. .....
[ 5.930550] [Hardware Error]: 00000810: 17980800 17980800 deadbeef 17980800 ................
[ 5.939247] [Hardware Error]: 00000820: 17980800 deadbeef 17980800 17980800 ................
[ 5.947943] [Hardware Error]: 00000830: deadbeef 17980800 17980800 deadbeef ................
[ 5.956639] [Hardware Error]: 00000840: 17980800 deadbeef 17980800 deadbeef ................
[ 5.965339] [Hardware Error]: 00000850: 17980800 deadbeef 17980800 deadbeef ................
[ 5.974035] [Hardware Error]: 00000860: deadbeef deadbeef deadbeef deadbeef ................
[ 5.982730] [Hardware Error]: 00000870: deadbeef deadbeef deadbeef 00000000 ................
[ 5.991428] [Hardware Error]: 00000880: 00000000 00000000 00000000 00000000 ................
[ 6.000125] [Hardware Error]: 00000890: 00000000 00000000 00000000 00000000 ................
[ 6.008822] [Hardware Error]: 000008a0: 00000000 00000000 00000000 0401e003 ................
[ 6.017519] [Hardware Error]: 000008b0: 00000198 2a2f0322 000072d6 0000003c ...."./*.r..<...
[ 6.026214] [Hardware Error]: 000008c0: 00000003 00000003 00000003 80050033 ............3...
[ 6.034911] [Hardware Error]: 000008d0: 00770ee0 979ab000 00007f3a bf7d6005 ..w.....:....`}.
[ 6.043608] [Hardware Error]: 000008e0: 00000002 00000d01 002b0033 00000000 ........3.+.....
[ 6.052306] [Hardware Error]: 000008f0: 00000000 00000202 00000000 b2801313 ................
[ 6.061000] [Hardware Error]: 00000900: 00007f3a 00000000 00000000 00000000 :...............
[ 6.069700] [Hardware Error]: 00000910: 00000000 00000000 00000000 00000000 ................
[ 6.078397] [Hardware Error]: 00000920: 00000000 00000000 00000000 00000000 ................
[ 6.087092] [Hardware Error]: 00000930: 00000000 00000000 00000000 00000000 ................
[ 6.095791] [Hardware Error]: 00000940: 00000000 00000000 00000000 00000000 ................
[ 6.104489] [Hardware Error]: 00000950: 00000000 00000000 00000000 00000000 ................
[ 6.113186] [Hardware Error]: 00000960: 00000000 00000000 00000000 00000000 ................
[ 6.121882] [Hardware Error]: 00000970: 00000000 00000000 00000000 00000000 ................
[ 6.130578] [Hardware Error]: 00000980: 00000000 00000000 00000000 00000000 ................
[ 6.139279] [Hardware Error]: 00000990: 00000000 00000000 00000000 00000000 ................
[ 6.147971] [Hardware Error]: 000009a0: 00000000 00000000 00000000 00000000 ................
[ 6.156668] [Hardware Error]: 000009b0: 00000000 00000000 00000000 00000000 ................
[ 6.165366] [Hardware Error]: 000009c0: 00000000 00000fff 00000000 00000000 ................
[ 6.174066] [Hardware Error]: 000009d0: 00000000 00000000 00000000 00000000 ................
[ 6.182761] [Hardware Error]: 000009e0: 00000000 00000001 00000000 00000000 ................
[ 6.191458] [Hardware Error]: 000009f0: 00000000 00000000 00000000 00000000 ................
[ 6.200155] [Hardware Error]: 00000a00: 00000000 00000007 00000000 00000000 ................
[ 6.208852] [Hardware Error]: 00000a10: 00000000 00000000 00000000 00000000 ................
[ 6.217546] [Hardware Error]: 00000a20: 00000000 0000003f 00000000 00800400 ....?...........
[ 6.226244] [Hardware Error]: 00000a30: be000000 b2801313 00007f3a b2801313 ........:.......
[ 6.234941] [Hardware Error]: 00000a40: 00007f3a 0401e003 02000198 2a65e5d2 :.............e*
[ 6.243637] [Hardware Error]: 00000a50: 000072d6 0000003c 00000005 00000002 .r..<...........
[ 6.252334] [Hardware Error]: 00000a60: 0000000b 80050033 00770ee0 599a8000 ....3.....w....Y
[ 6.261029] [Hardware Error]: 00000a70: 00007efc 1360a004 00000004 00000d01 .~....`.........
[ 6.269725] [Hardware Error]: 00000a80: 00180010 00000000 00000000 00000046 ............F...
[ 6.278421] [Hardware Error]: 00000a90: 00000000 a6b4782b ffffffff 00000000 ....+x..........
[ 6.287120] [Hardware Error]: 00000aa0: 00000000 00000000 00000000 00000000 ................
[ 6.295816] [Hardware Error]: 00000ab0: 00000000 00000000 00000000 00000000 ................
[ 6.304514] [Hardware Error]: 00000ac0: 00000000 00000000 00000000 00000000 ................
[ 6.313210] [Hardware Error]: 00000ad0: 00000000 00000000 00000000 00000000 ................
[ 6.321905] [Hardware Error]: 00000ae0: 00000000 00000000 00000000 00000000 ................
[ 6.330604] [Hardware Error]: 00000af0: 00000000 00000000 00000000 00000000 ................
[ 6.339297] [Hardware Error]: 00000b00: 00000000 00000000 00000000 00000000 ................
[ 6.347996] [Hardware Error]: 00000b10: 00000000 00000000 00000000 00000000 ................
[ 6.356690] [Hardware Error]: 00000b20: 00000000 00000000 00000000 00000000 ................
[ 6.365388] [Hardware Error]: 00000b30: 00000000 00000000 00000000 00000000 ................
[ 6.374084] [Hardware Error]: 00000b40: 00000000 00000000 00000000 00000000 ................
[ 6.382779] [Hardware Error]: 00000b50: 00000000 00000000 00000000 00000fff ................
[ 6.391473] [Hardware Error]: 00000b60: 00000000 00000000 00000000 00000000 ................
[ 6.400171] [Hardware Error]: 00000b70: 00000000 00000000 00000000 00000001 ................
[ 6.408867] [Hardware Error]: 00000b80: 00000000 00000000 00000000 00000000 ................
[ 6.417562] [Hardware Error]: 00000b90: 00000000 00000000 00000000 00000007 ................
[ 6.426258] [Hardware Error]: 00000ba0: 00000000 00000000 00000000 00000000 ................
[ 6.434955] [Hardware Error]: 00000bb0: 00000000 00000000 00000000 0000003f ............?...
[ 6.443650] [Hardware Error]: 00000bc0: 00000000 00800400 be000000 b2801313 ................
[ 6.452348] [Hardware Error]: 00000bd0: 00007f3a b2801313 00007f3a 00001400 :.......:.......
[ 6.461041] [Hardware Error]: 00000be0: 00000094 00003180 00002b80 00003180 .....1...+...1..
[ 6.469741] [Hardware Error]: 00000bf0: 00002b88 00003180 00002b8c 00003180 .+...1...+...1..
[ 6.478436] [Hardware Error]: 00000c00: 00002b84 00003180 00002b8a 00002fcb .+...1...+.../..
[ 6.487134] [Hardware Error]: 00000c10: 00001786 00003180 00002b94 00003180 .....1...+...1..
[ 6.495829] [Hardware Error]: 00000c20: 00002b96 000043a7 00000790 00003180 .+...C.......1..
[ 6.504525] [Hardware Error]: 00000c30: 00002b98 00002a1c 000007f6 00002d4b .+...*......K-..
[ 6.513223] [Hardware Error]: 00000c40: 00002810 00002d4b 0000280a 00002d4b .(..K-...(..K-..
[ 6.521919] [Hardware Error]: 00000c50: 00002812 000029e7 000001c6 00002616 .(...).......&..
[ 6.530615] [Hardware Error]: 00000c60: 00003bc1 00003180 00002b83 000043a7 .;...1...+...C..
[ 6.539318] [Hardware Error]: 00000c70: 00000789 00003180 00002b8b 00003180 .....1...+...1..
[ 6.548008] [Hardware Error]: 00000c80: 00002b85 00003180 00002b93 00003180 .+...1...+...1..
[ 6.556706] [Hardware Error]: 00000c90: 00002b8d 00003180 00002b95 00003e49 .+...1...+..I>..
[ 6.565402] [Hardware Error]: 00000ca0: 0000038f 00003180 00002b97 00002a1c .....1...+...*..
[ 6.574100] [Hardware Error]: 00000cb0: 000007f7 0000337d 00003233 0000337d ....}3..32..}3..
[ 6.582797] [Hardware Error]: 00000cc0: 00003235 00002eb8 00003857 00003187 52......W8...1..
[ 6.591491] [Hardware Error]: 00000cd0: 00001683 0000293a 00003e85 01400080 ....:)...>....@.
[ 6.600189] [Hardware Error]: 00000ce0: 01400280 018c5150 018c4440 0188095c ..@.PQ..@D..\...
[ 6.608885] [Hardware Error]: 00000cf0: 01880468 00020090 00020d40 00820150 h.......@...P...
[ 6.617583] [Hardware Error]: 00000d00: 00820d40 00020090 00020d40 00020150 @.......@...P...
[ 6.626279] [Hardware Error]: 00000d10: 00020840 00020018 00020d40 00020018 @.......@.......
[ 6.634975] [Hardware Error]: 00000d20: 00020d40 00020150 00020840 00020018 @...P...@.......
[ 6.643672] [Hardware Error]: 00000d30: 00020d40 00020018 00020d40 00020018 @.......@.......
[ 6.652366] [Hardware Error]: 00000d40: 00020d40 00020150 00020d40 00020018 @...P...@.......
[ 6.661065] [Hardware Error]: 00000d50: 00020d40 010c3890 010c0460 00036010 @....8..`....`..
[ 6.669760] [Hardware Error]: 00000d60: 00034540 0188195c 01880468 00020090 @E..\...h.......
[ 6.678457] [Hardware Error]: 00000d70: 00020840 00020150 00020d40 00820150 @...P...@...P...
[ 6.687155] [Hardware Error]: 00000d80: 00820d40 00020018 00020d40 00020150 @.......@...P...
[ 6.695850] [Hardware Error]: 00000d90: 00020d40 00020018 00020d40 00020150 @.......@...P...
[ 6.704546] [Hardware Error]: 00000da0: 00020840 00020018 00020d40 00020018 @.......@.......
[ 6.713245] [Hardware Error]: 00000db0: 00020d40 00020018 00020d40 00020018 @.......@.......
[ 6.721940] [Hardware Error]: 00000dc0: 00020d40 00020018 00020d40 00020090 @.......@.......
[ 6.730636] [Hardware Error]: 00000dd0: 00020840 00020090 00020d40 00000000 @.......@.......
[ 6.739332] [Hardware Error]: 00000de0: 00000000 00000000 00000000 00000000 ................
[ 6.748029] [Hardware Error]: 00000df0: 00000000 00000000 00000000 00000000 ................
[ 6.756725] [Hardware Error]: 00000e00: 00000000 00000000 00000000 00000000 ................
[ 6.765424] [Hardware Error]: 00000e10: 00000000 00000000 00000000 00000000 ................
[ 6.774120] [Hardware Error]: 00000e20: 00000000 00000000 00000000 00000000 ................
[ 6.782815] [Hardware Error]: 00000e30: 00000000 00000000 00000000 00000000 ................
