Server Products
Data Center Products including boards, integrated systems, Intel® Xeon® Processors, RAID Storage, and Intel® Xeon® Processors
4776 Discussions

2600CP motherboard fan issues

JLovi
Beginner
2,754 Views

Hey there,

I cant quite seem to figure out why my fans seem to hate me. The PCI domain fan constantly speeds at 3,500 RPM regardless of what i change and I believe it should be spinning at around 1000-1400 compared to what other people have reported but mine refuses to go down to that level. I have quite mode enabled so the CPU domain fans are spinning very slowly which is correct.

The event log shows no obviously errors and all the sensors are green, only a few are not available. The bios, me, bmc, sdr are all updated with the latest versions as well.

Is someone elses info where it shows 1218 RPM which i would love to have.

[code]

001a | Full | Fan | 30 | System Fan 1 | OK | 1218.00 RPM

001b | Full | Fan | 31 | System Fan 2 | Init | 0.00 RPM

[/code]

Mine however is like this...

[code]

➜ ~ ipmitool sensor

Pwr Unit Status | 0x0 | discrete | 0x0000| na | na | na | na | na | na

IPMI Watchdog | 0x0 | discrete | 0x0000| na | na | na | na | na | na

Physical Scrty | 0x0 | discrete | 0x0000| na | na | na | na | na | na

FP NMI Diag Int | 0x0 | discrete | 0x0000| na | na | na | na | na | na

SMI Timeout | 0x0 | discrete | 0x0000| na | na | na | na | na | na

System Event Log | 0x0 | discrete | 0x0000| na | na | na | na | na | na

System Event | 0x0 | discrete | 0x0000| na | na | na | na | na | na

Button | 0x0 | discrete | 0x0000| na | na | na | na | na | na

VR Watchdog | 0x0 | discrete | 0x0000| na | na | na | na | na | na

SSB Therm Trip | 0x0 | discrete | 0x0000| na | na | na | na | na | na

BMC FW Health | 0x0 | discrete | 0x0000| na | na | na | na | na | na

System Airflow | 70.000 | CFM | ok | na | na | na | na | na | na

BB EDGE Temp | 25.000 | degrees C | ok | na | 0.000 | 5.000 | 110.000 | 115.000 | na

Front Panel Temp | 24.000 | degrees C | ok | na | 0.000 | 5.000 | 50.000 | 55.000 | na

SSB Temp | 43.000 | degrees C | ok | na | 0.000 | 5.000 | 98.000 | 103.000 | na

BB BMC Temp | 36.000 | degrees C | ok | na | 0.000 | 5.000 | 110.000 | 115.000 | na

BB P2 VR Temp | 34.000 | degrees C | ok | na | 0.000 | 5.000 | 110.000 | 115.000 | na

BB MEM VR Temp | 33.000 | degrees C | ok | na | 0.000 | 5.000 | 110.000 | 115.000 | na

HSBP 1 Temp | 25.000 | degrees C | ok | na | 0.000 | 5.000 | 110.000 | 115.000 | na

LAN NIC Temp | 48.000 | degrees C | ok | na | 0.000 | 5.000 | 115.000 | 120.000 | na

System Fan 1 | 3500.000 | RPM | ok | na | 392.000 | 462.000 | na | na | na

System Fan 2 | na | RPM | na | na | 400.000 | 460.000 | na | na | na

HSC1 Status | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 Status | 0x0 | discrete | 0x8000| na | na | na | na | na | na

P2 Status | 0x0 | discrete | 0x8000| na | na | na | na | na | na

P1 Therm Margin | -59.000 | degrees C | ok | na | na | na | na | na | na

P2 Therm Margin | -60.000 | degrees C | ok | na | na | na | na | na | na

P1 Therm Ctrl % | 0.000 | percent | ok | na | na | na | 30.000 | 50.000 | na

P2 Therm Ctrl % | 0.000 | percent | ok | na | na | na | 30.000 | 50.000 | na

P1 ERR2 | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P2 ERR2 | 0x0 | discrete | 0x0000| na | na | na | na | na | na

CATERR | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 MSID Mismatch | 0x0 | discrete | 0x0000| na | na | na | na | na | na

CPU Missing | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 DTS Therm Mgn | -59.000 | degrees C | ok | na | na | na | na | na | na

P2 DTS Therm Mgn | -60.000 | degrees C | ok | na | na | na | na | na | na

P2 MSID Mismatch | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P2 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 MEM01 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P1 MEM23 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P2 MEM01 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

P2 MEM23 VRD Hot | 0x0 | discrete | 0x0000| na | na | na | na | na | na

DIMM Thrm Mrgn 1 | -33.000 | degrees C | ok | na | na | na | 5.000 | 10.000 | na

DIMM Thrm Mrgn 2 | -41.000 | degrees C | ok | na | na | na | 5.000 | 10.000 | na

DIMM Thrm Mrgn 3 | -43.000 | degrees C | ok | na | na | na | 5.000 | 10.000 | na

DIMM Thrm Mrgn 4 | -42.000 | degrees C | ok | na | na | na | 5.000 | 10.000 | na

Mem P1 Thrm Trip | 0x0 | discrete | 0x0000| na | na | na | na | na | na

Mem P2 Thrm Trip | 0x0 | discrete | 0x0000| na | na | na | na | na | na

Agg Thrm Mgn 1 | -30.000 | degrees C | ok | na | na | na | 0.000 | 0.000 | na

Agg Thrm Mgn 2 | -26.000 | degrees C | ok | na | na | na | 0.000 | 0.000 | na

BB +12.0V | 11.883 | Volts | ok | na | 10.635 | 10.947 | 13.027 | 13.391 | na

BB +5.0V | 5.046 | Volts | ok | na | 4.460 | 4.590 | 5.415 | 5.566 | na

BB +3.3V | 3.354 | Volts | ok | na | 2.953 | 3.039 | 3.554 | 3.654 | na

BB +5.0V STBY | 4.937 | Volts | ok | na | 4.460 | 4.590 | 5.415 | 5.566 | na

BB +3.3V AUX | 3.296 | Volts | ok | na | 2.953 | 3.039 | 3.554 | 3.654 | na

BB +1.05V P1Vccp | 1.146 | Volts | ok | na | 0.546 | 0.564 | 1.464 | 1.506 | na

BB +1.05V P2Vccp | 0.804 | Volts | ok | na | 0.546 | 0.564 | 1.464 | 1.506 | na

BB +1.5 P1DDR AB | na | | na | na | 1.339 | 1.387 | 1.611 | 1.659 | na

BB +1.5 P1DDR CD | na | | na | na | 1.339 | 1.387 | 1.611 | 1.659 | na

BB +1.5 P2DDR AB | na | | na | na | 1.339 | 1.387 | 1.611 | 1.659 | na

BB +1.5 P2DDR CD | na | | na | na | 1.339 | 1.387 | 1.611 | 1.659 | na

BB +1.8V AUX | 1.785 | Volts | ok | na | 1.644 | 1.702 | 1.902 | 1.960 | na

BB +1.1V STBY | 1.071 | Volts | ok | na | 0.938 | 0.964 | 1.240 | 1.276 | na

BB VBAT | 3.158 | Volts | ok | na | 2.211 | 2.544 | na | na | na

BB +1.35 P1LV AB | 1.336 | Volts | ok | na | 1.201 | 1.244 | 1.445 | 1.488 | na

BB +1.35 P1LV CD | 1.348 | Volts | ok | na | 1.201 | 1.244 | 1.445 | 1.488 | na

BB +1.35 P2LV AB | 1.354 | Volts | ok | na | 1.201 | 1.244 | 1.445 | 1.488 | na

BB +1.35 P2LV CD | 1.348 | Volts | ok | na | 1.201 | 1.244 | 1.445 | 1.488 | na

HDD 0 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 1 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 2 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 3 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 4 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 5 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 6 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

HDD 7 Status | 0x0 | discrete | 0x0100| na | na | na | na | na | na

NM Capabilities | 0x7f | discrete | 0x0300| na | na | na | na | na | na

P1 MTT | 0.000 | percent | ok | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000

P2 MTT | 0.000 | percent | ok | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000

[/code]

0 Kudos
13 Replies
JLovi
Beginner
1,351 Views

ah the formatting got really messed up so here it is in picture form

http://imgur.com/a/OZx02 Imgur: The most awesome images on the Internet

The power stats isnt working becasue i learned today i need to plug in the PMBus cable but i will have to do that later, would that perhaps have something to do with the fans spinning loud?

Also something to note is i feel like the CFM number is off, 70 CFM with that fan running at 3,500 RPM seems quite low.

0 Kudos
idata
Employee
1,351 Views

Hello 12jdlovins,

 

 

Thank you for contacting Intel® Technical Support.

 

 

I understand that the system fan 1 is running high and will not slow down. You also already updated the firmware on the system board.

 

In an effort to better assist you:

 

Can you please provide the system configuration?

 

Is the issue started recently or since you configured this server?

 

Is the chassis an Intel chassis or third party?

 

What is the firmware version you ran?

 

Please let me know your results.

 

 

Regards,

 

 

Jeremiah A.

 

Intel® Technical Support

 

0 Kudos
JLovi
Beginner
1,351 Views

What exactly are you looking for in terms of system configuration?

It has...

S2600CP motherboard

p4000m server chasis

2 x e5-2670 xeons

128gb of Nanya ram

H310 HBA

H200 HBA

Intel 4 port gigabit nic

The issue has been since I got the server which has been a few months but i sort of gave up for a little bit on it. I decided to try at it again but ran out of ideas honestly so i figured i would post here.

Firmware information is;

BMC FW Build Time :Mar 23 2017 20:14:24BIOS ID :SE5C600.86B.02.06.0006.032420170950BMC FW Rev :01.28.10603Boot FW Rev :01.17SDR Package Version :SDR Package 1.11Mgmt Engine (ME) FW Rev :02.01.07.328

Please let me know if you need any other information

Josh

0 Kudos
idata
Employee
1,351 Views

Hello Josh,

 

 

I hope you are doing well today.

 

 

Thank you for your quick response and information.

 

 

Based on your information, I will appreciate if you can fallow the physical checks listed below:

 

Please let me know your results.

 

 

Best Regards,

 

 

Jeremiah A.

 

 

Intel(R) Technical Support.

 

 

 

 

 

 

 

0 Kudos
JLovi
Beginner
1,351 Views

1) Intrusion switch is definitely working properly and not triggered. If i take off the cover the fans get way way louder.

2) Memory should be good, it was purchased from natex as a combo as far as i know. I will have to double check that thoug

3) I have redundant 750w plat power supplies and both are inserted and powered up

4) They are plugged into the correct header and in the correct place

One thing i AM missing is the air shroud for the server. Ive tried scouring online for one but it seems like they are pretty much a unicorn at this point. I'm not sure if this would have a huge affect or not.

Thanks,

Josh

0 Kudos
JLovi
Beginner
1,351 Views

An update to this, looking around it appears my "Exit air temperature sensor" is missing from the readings. It is a virtual one derived from physical ones so I wonder why it isnt showing up properly?

Hope this might give someone an idea!

0 Kudos
idata
Employee
1,351 Views

Hi Josh,

 

 

Thank you for quick response.

 

 

I will appreciate if you can please provide the chassis model and specs that you are using with this server board.

 

 

Regards,

 

 

Jeremiah A.

 

 

Intel(R) Technical Support

 

0 Kudos
idata
Employee
1,351 Views

Hi Josh,

 

 

Thank you for quick response.

 

 

I will appreciate if you can please provide the chassis model and specs that you are using with this server board.

 

 

Regards,

 

 

Jeremiah A.

 

 

Intel(R) Technical Support
0 Kudos
JLovi
Beginner
1,351 Views

Sorry for the late reply,

I listed them above:

S2600CP motherboard

p4000m server chasis

2 x e5-2670 xeons

128gb of Nanya ram

H310 HBA

H200 HBA

10gb mellanox SFP+ card

It looks like this, https://images10.newegg.com/NeweggImage/ProductImageCompressAll300/AE7U_1_201707031304373814.jpg https://images10.newegg.com/NeweggImage/ProductImageCompressAll300/AE7U_1_201707031304373814.jpg

Reflashing the SDR file it has now decided it cant detect the front panel anymore. I really don't know whats up with it anymore.

0 Kudos
idata
Employee
1,351 Views

Hi Josh,

 

 

Thank you for your information.

 

 

The log what you sent originally shows that there is only one fan (the one with the issue) running. From the system configuration you sent, the chassis information is incomplete. Is it possible to provide the full information of the chassis code? This because some of these chassis require 3 or more fans depending on the model. Also, I will appreciate if you can run the System Information Retrieval Utility (SysInfo) in order to check the full logs from this system. This tool can be downloaded from https://downloadcenter.intel.com/download/26915/System-Information-Retrieval-Utility-SysInfo-for-Intel-Server-Boards-and-Systems-based-on-Intel-62X-Chipset here.

 

Regards,

 

 

Jeremiah A.

 

Intel® Technical Support

 

0 Kudos
idata
Employee
1,351 Views

Additionally, the issue can be also because of the fan two not properly connected. Please see the below link that indicates where the fans should be connected. The table listed to the bottom left of the link indicates the fan configuration:

 

 

https://www.intel.com/content/dam/support/us/en/documents/motherboards/server/sb/g29357003_s2600cp_qsug_back.pdf

 

 

Regards,
0 Kudos
idata
Employee
1,351 Views

Hi Josh,

 

 

I hope you are doing well today.

 

 

I following with to see if the information provided help to solve the issue with the fan. Please let me know your results and if there is anything I can help you with. More than glad to assist.

 

 

Regards,

 

0 Kudos
idata
Employee
1,351 Views

Hi Josh,

 

 

I hope you are doing well today.

 

 

I following with to see if the information provided help to solve the issue with the fan. Please let me know your results and if there is anything I can help you with. More than glad to assist.

 

 

Regards,

 

 

Jeremiah A.

 

 

Intel(R) Technical Support
0 Kudos
Reply