Programmable Devices
CPLDs, FPGAs, SoC FPGAs, Configuration, and Transceivers
21594 Discussions

max10 onchip_flash setup relationship failed

Altera_Forum
Honored Contributor II
1,011 Views

when i add onchip_flash into Qsys,setup timing failed,who can give me some help?thanks. 

 

 

error message fallows: 

 

; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ; 

+--------+------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------+---------------------------------------------------+--------------+------------+------------+ 

; -0.610 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[18] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.545 ; 

; -0.578 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.508 ; 

; -0.572 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.502 ; 

; -0.536 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[18] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.471 ; 

; -0.515 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[19] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.450 ; 

; -0.514 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.444 ; 

; -0.473 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[18] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.408 ; 

; -0.468 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[18] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.403 ; 

; -0.466 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.396 ; 

; -0.461 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.391 ; 

; -0.441 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[19] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.376 ; 

; -0.395 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[17] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.325 ; 

; -0.379 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[6] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.085 ; 5.308 ; 

; -0.378 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[19] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.313 ; 

; -0.373 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[19] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.079 ; 5.308 ; 

; -0.364 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.294 ; 

; -0.352 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[15] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.282 ; 

; -0.345 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|W_alu_result[16] ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.084 ; 5.275 ; 

; -0.343 ; nios3:inst5|nios3_nios2_gen2_0:nios2_gen2_0|nios3_nios2_gen2_0_cpu:cpu|d_write ; nios3:inst5|altera_onchip_flash:onchip_flash_0|altera_onchip_flash_avmm_data_controller:avmm_data_controller|enable_arclk_neg_reg ; inst3|altpll_component|auto_generated|pll1|clk[0] ; inst3|altpll_component|auto_generated|pll1|clk[0] ; 5.000 ; -0.085 ; 5.272 ;
0 Kudos
0 Replies
Reply