Ethernet Products
Determine ramifications of Intel® Ethernet products and technologies
5661 Discussions

i226-v ASPM issue

RogueBit
Beginner
1,875 Views

I recently bought an intel i226-v dual port network adapter for my linux device. I want to make this device as power efficient as possible, but it seems that my network adapter doesn't want to enable ASPM. It says it's supported, but forcing ASPM though "pcie_aspm=force" in the grub config file doesn't seem to work. I checked this with the "lspci -vvv" command.

 

 

03:00.0 Ethernet controller: Intel Corporation Ethernet Controller I226-V (rev 04)
	Subsystem: Intel Corporation Ethernet Controller I226-V
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 19
	Region 0: Memory at 80a00000 (32-bit, non-prefetchable) [size=1M]
	Region 3: Memory at 80b00000 (32-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=1 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] MSI-X: Enable+ Count=5 Masked-
		Vector table: BAR=3 offset=00000000
		PBA: BAR=3 offset=00002000
	Capabilities: [a0] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0, Latency L0s <512ns, L1 <64us
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ FLReset-
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #3, Speed 5GT/s, Width x1, ASPM L1, Exit Latency L1 <4us
			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp- ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [140 v1] Device Serial Number 02-76-c6-ff-ff-01-54-e7
	Capabilities: [1c0 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [1f0 v1] Precision Time Measurement
		PTMCap: Requester:+ Responder:- Root:-
		PTMClockGranularity: 4ns
		PTMControl: Enabled:- RootSelected:-
		PTMEffectiveGranularity: Unknown
	Capabilities: [1e0 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=55us PortTPowerOnTime=70us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=138240ns
		L1SubCtl2: T_PwrOn=70us
	Kernel driver in use: igc
	Kernel modules: igc
04:00.0 Ethernet controller: Intel Corporation Ethernet Controller I226-V (rev 04)
	Subsystem: Intel Corporation Ethernet Controller I226-V
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 19
	Region 0: Memory at 80800000 (32-bit, non-prefetchable) [size=1M]
	Region 3: Memory at 80900000 (32-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=1 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] MSI-X: Enable+ Count=5 Masked-
		Vector table: BAR=3 offset=00000000
		PBA: BAR=3 offset=00002000
	Capabilities: [a0] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0, Latency L0s <512ns, L1 <64us
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ FLReset-
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #7, Speed 5GT/s, Width x1, ASPM L1, Exit Latency L1 <4us
			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp- ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [140 v1] Device Serial Number 02-76-c6-ff-ff-01-58-ce
	Capabilities: [1c0 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [1f0 v1] Precision Time Measurement
		PTMCap: Requester:+ Responder:- Root:-
		PTMClockGranularity: 4ns
		PTMControl: Enabled:- RootSelected:-
		PTMEffectiveGranularity: Unknown
	Capabilities: [1e0 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=55us PortTPowerOnTime=70us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=138240ns
		L1SubCtl2: T_PwrOn=70us
	Kernel driver in use: igc
	Kernel modules: igc

 

 

I wanted to update the firmware, with the hopes that it will fix this ASPM issue. However, I can't find any intel drivers or nvmupdate utilities for this specific network adapter. I downloaded the Ethernet Complete Driver Pack, but there aren't any nvmupdate utilities for the i226.

I really don't know what else to try, so any help would be appreciated!

0 Kudos
3 Replies
Sazirah
Employee
1,083 Views

Hi RogueBit,


Thank you for posting in Intel Ethernet Communities.


Regarding this issue, you may want to update the driver via Intel® Ethernet Adapter Complete Driver Pack (https://www.intel.com/content/www/us/en/download/15084/intel-ethernet-adapter-complete-driver-pack.html). Also, if you purchased this product together with the system manufacturer, you may contact the motherboard or system manufacturer to inquire about the availability of the NVM firmware update for this Intel Ethernet Controller I226-V.


Hope this helps.


Regards,

Sazzy_Intel

Intel Customer Support Technician


0 Kudos
Sazirah
Employee
1,064 Views

Hi RogueBit,


Good day,

 

This is related to your enquiries above, I would like to check if the issue has resolved?

If you have any questions or clarifications, please let me know.

 

Regards,

Sazzy_Intel

Intel Customer Support Technician


0 Kudos
Sazirah
Employee
1,019 Views

Hi RogueBit,


Good day.


This is regarding your enquiry above.


Since we have not seen an update, we will be closing this forum case from our end. If you need any additional information, please submit a new question as this thread will no longer be monitored.


Regards,

Sazzy_Intel

Intel Customer Support Technician


0 Kudos
Reply