- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi Intel Team,
This is Siddesh from Flex Component Engineering Team.
We are working on some of your manufacturing parts and require information on the below blank cells. Could you please provide below MPN details as quick as possible as it's an urgent request from our site.
Also, Kindly provide us Datasheet Link / PDF (or) Specification Sheet for requested part number as it's mandatory for us to have This document in order to proceed further.
End Customer: F5 NETWORKS
Flex Manufacturing Site: Guad South (Mexico)
SR.NO. | ITEM_NUMBER | MPN_DESCRIPTION | MANUFACTURER_PART_NUMBER | MOISTURE SENSITIVITY LEVEL (MSL) |
1 | FFV1H-CPU-0189-00 | CPU, BROADWELL-DE D1518, 4 COR | GG8067402569700 SR2DN | |
2 | FFV1H-CPU-0189-00 | CPU, BROADWELL-DE D1518, 4 COR | GG8067402569700 SR2DN (MM# 944010) | |
3 | FFV1H-CPU-0190-00 | CPU, BROADWELL-DE, D1508, 2 CO | GG8067402569900 SR2DQ | |
4 | FFV1H-CPU-0190-00 | CPU, BROADWELL-DE, D1508, 2 CO | GG8067402569900 SR2DQ (MM# 944012) | |
5 | FFV1H-CPU-0192-00 | CPU, BROADWELL-EP, E5-1660 V4, | CM8066002646401 | |
6 | FFV1H-CPU-0192-00 | CPU, BROADWELL-EP, E5-1660 V4, | CM8066002646401 SR2PK | |
7 | FFV1H-CPU-0192-00 | CPU, BROADWELL-EP, E5-1660 V4, | CM8066002646401 SR2PK (MM#948146) | |
8 | FFV1H-CPU-0203-00 | CPU, SKYLAKE-D, SKU, 14 CORE / | FH8067303870800 | |
9 | FFV1H-CPU-0205-00 | CPU, INTEL ATOM PROCESSOR C300 | HW8076502639402 SR389 | |
10 | FFV1H-CPU-0212-00 | CPU, INTEL ATOM PROCESSOR C300 | HW8076502444202 | |
11 | FFV1H-CPU-0219-00 | CPU LGA4189 WHITLEY PROCESSOR | CD8068904582501 | |
12 | FFV1H-CPU-0220-01 | CPU, WHITLEY PROCESSOR, ICE LA | CD8068904658902 | |
13 | FFV1H-CPU-0221-01 | CPU, WHITLEY PROCESSOR, ICE LA | CD8068904655303 | |
14 | FFV1H-CPU-0222-01 | NIL, CPU, ATOM PROCESSOR, P532 | NN8069204099502 SRL3R, 99AM3N | |
15 | FFV1H-CPU-0223-01 | NIL, CPU, ATOM PROCESSOR, P534 | NN8069204099703 SRL3T, 99AM3R | |
16 | FFV1H-CPU-0226-01 | CPU, WHITLEY PROCESSOR, ICE | CD8068904582702 SRKJ3, 99A9KK | |
17 | FFV1H-ICS-0461-00 | IC,CPLD,ALTERA MAX II EPM2210, | EPM2210F256C5N | |
18 | FFV1H-ICS-0490-00 | IC,IBEX PEAK,PLATFORM CONTROLL | BD3450 SLGZY (MM#904133) | |
19 | FFV1H-ICS-0552-01 | IC,PATSBURG -T PCH,CONTROLLER | BD82C608 SLJKF (MM# 919597) | |
20 | FFV1H-ICS-0633-02 | IC, CAVE CREEK PCH, CONTROLLER | DH8910CC SLJVY | |
21 | FFV1H-ICS-0646-00_R | IC,FPGA,ALTERA STRATIX V,5SGXE | 5SGXEABN2F45C2G | |
22 | FFV1H-ICS-0663-00 | IC, WELLSBURG PCH, CONTROLLER | DH82029PCH | |
23 | FFV1H-ICS-0663-00 | IC, WELLSBURG PCH, CONTROLLER | DH82029PCH SLKM8 | |
24 | FFV1H-ICS-0663-00 | IC, WELLSBURG PCH, CONTROLLER | DH82029PCH SLKM8 (MM#938954) | |
25 | FFV1H-ICS-0671-00 | IC, COLETO CREEK PCH DH8925, C | DH8925CL SLK96 | |
26 | FFV1H-ICS-0677-00 | IC, CPLD, MAX II, SPEED GRADE | EPM2210F324C5N | |
27 | FFV1H-ICS-0700-00 | IC, COLETO CREEK PCH DH8955, C | DH8955CL SLKD4 | |
28 | FFV1H-ICS-0718-00 | IC, I210, NIC GB ETHERNET CONT | WGI210AT SLJXQ | |
29 | FFV1H-ICS-0749-00_R | IC, FPGA, ALTERA STRATIX V, 5S | 5SGXEA7H2F35C2G | |
30 | FFV1H-ICS-0756-00_R | IC, FPGA, ALTERA STRATIX V, 5S | 5SGXMA3H2F35C2G | |
31 | FFV1H-ICS-0765-00 | IC, CPLD, ALTERA MAX V 5M2210Z | 5M2210ZF256C5N | |
32 | FFV1H-ICS-0767-00 | IC, CPLD, ALTERA MAX V 5M2210Z | 5M2210ZF324C4N | |
33 | FFV1H-ICS-0767-00 | IC, CPLD, ALTERA MAX V 5M2210Z | 5M2210ZF324C5N | |
34 | FFV1H-ICS-0767-00 | IC, CPLD, ALTERA MAX V 5M2210Z | 5M2210ZF324I5N | |
35 | FFV1H-ICS-0814-00_R | IC, FPGA, ALTERA STRATIX V, 5S | 5SGXEABN2F45I2G | |
36 | FFV1H-ICS-0893-00 | IC, FPGA, ALTERA MAX 10, 10M04 | 10M04DCF256C8G | |
37 | FFV1H-ICS-0894-00 | IC, FPGA, ALTERA MAX 10, 10M16 | 10M16DCF484C8G | |
38 | FFV1H-ICS-0923-00 | IC, FPGA, ALTERA STRATIX 10, 1 | 1SM21BHU2F53E2VG | |
39 | FFV1H-ICS-0958-00 | IC 8 SPEED,27X27MM,FBGA672 | 10M40DCF672C8G | |
40 | FFV1H-ICS-0972-00 | IC, UF50, ALTERA, FBGA2397 | 1ST280EU2F50E2VG | |
41 | FFV1H-ICS-0972-00 | IC, UF50, ALTERA, FBGA2397 | 1ST280EU2F50E2VGNE | |
42 | FFV1H-ICS-0983-00 | IC, FPGA, ALTERA STRATIX 10 TX | 1ST210EU2F50E2VG | |
43 | FFV1H-ICS-0989-01 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627 | |
44 | FFV1H-ICS-0989-01 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627 SR3HG | |
45 | FFV1H-ICS-0991-01 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627A | |
46 | FFV1H-ICS-0991-01 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627A S RH59 | |
47 | FFV1H-ICS-1014-00 | IC, FPGA, ALTERA STRATIX 10, 1 | 1SM21BHU2F53E1VG | |
48 | FFV1H-ICS-1043-00 | IC,LAN,X557-AT4,FCBGA,576P | EZX557AT4 SLKW3, 941995 | |
49 | FFV1H-ICS-1052-00 | IC, I210IS, SERDES NIC, ETHERN | WGI210IS SLJXW | |
50 | FFV1H-ICS-1080-00 | IC, FPGA, AGILEX 7-M, AGMG039R | AGMG039R47A2E2VR0 | |
51 | FFV1H-CPU-0219-01 | CPU, WHITLEY PROCESSOR, ICE LA | CD8068904582501 | |
52 | FFV1H-ICS-0967-00 | IC,I210IT,COPPERNIC,ETHERN | WGI210IT SLJXS (MM#925133) | |
53 | FFV1H-PWR-0293-00 | DC-DC CONVERTER, 2.5-6.6V INPU | EN6337QI | |
54 | FFV1H-PWR-0297-00 | DC-DC CONVERTER, 6A POWER SOC, | EN5364QI | |
55 | FFV1H-PWR-0311-00 | DC-DC CONVERTER, 2.4-6.6V INPU | EN5311QI | |
56 | FFV1H-PWR-0313-00 | DC-DC CONVERTER, 1.5A POWER SO | EP53F8QI | |
57 | FFV1H-PWR-0364-00 | DC-DC CONVERTER, SMT, 4.5-16V | EM2120L01QI | |
58 | FFV1H-PWR-0365-00 | MODULE SWITCHER 30A 4.5-16V IN | EM2130L02QI | |
59 | FFV1H-PWR-0368-00 | DC-DC CONVERTER, SMT, 4.5-16V | EM2120H01QI | |
60 | FFV1H-PWR-0386-00 | MODULE SWITCHER 30A 4.5-16V IN | EM2130H01QI | |
61 | FFV1H-PWR-0387-00 | MODULE,SWITCHER,11X17MM, QFN10 | EM2140P01QI | |
62 | FFV1H-SSD-0048-00 | SSD,SATA,TLC,480GB,SED,MICR | SSDSC2KG480GZ01, 99A0D8 | |
63 | FFV1J-CPU-0217-00 | NIL, CPU, INTEL, LIKE SKYLAKE, | D2187 | |
64 | FFV1J-ICS-0718-00 | IC,GB ETHER CONT,9X9MM,QFN64 | WGI210AT SLJXQ (MM#925131) | |
65 | FFV1J-ICS-0983-00 | IC, FPGA, ALTERA STRATIX 10 TX | 1ST210EU2F50E2VG | |
66 | FFV1J-ICS-0984-00 | IC, E+H-TILE, F50, FBGA2397 | 1ST165EU2F50E2VG | |
67 | FFV1J-ICS-0989-00 | IC,PLAT CONTROL,FCBGA1310 | EY82C627 QN3Z, 957618 | |
68 | FFV1J-ICS-0991-00 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627A QU15, 999RRR | |
69 | FFV1J-ICS-0991-01 | IC, LEWISBURG, PLATFORM CONTRO | EY82C627A SRH59, 999V8H | |
70 | FFV1J-PWR-0364-00 | DC-DC CONVERTER, SMT, 4.5-16V | EM2120L01QI | |
71 | FFV1J-PWR-0365-00 | MODULE, SWITCHER, 30A, 4.5-16V | EM2130L02QI | |
72 | FFV1J-PWR-0386-00 | MODULE, SWITCHER, 30A, 4.5-16V | EM2130H01QI |
Looking forward to your quick response.
NOTE:
- MSL: The MSL is the MOISTURE SENSITIVY LEVEL of the material. There are some levels that manifest the amount of time and the humidity that the material can handle before baking it.
Regards,
Siddesh Chavan
siddesh.chavan@flex.com
Labels (6)
Link Copied
1 Reply
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi Intel Team,
Good Day..!!! Could you help us on this request ?
Looking forward to your reply soon.
Regards,
Siddesh Chavan
Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page